Route Overview – Chelmsford to Braintree to Halstead
The 370 bus service connects Chelmsford to Halstead via Braintree, with return services from Halstead to Chelmsford.
Chelmsford to Halstead Timetable
Stop Name | Evening | Night |
---|---|---|
Bus Station | 17:55 | 20:25 |
Skerry Rise | 18:01 | 20:31 |
Hospital | 18:10 | 20:37 |
The White Hart | 18:16 | 20:42 |
St Annes Castle | 18:22 | 20:48 |
White Court | 18:30 | 20:54 |
Blyth’s Meadow | 18:37 | 21:00 |
Bus Interchange | 18:42 | 21:02 |
Braintree College | 18:46 | 21:06 |
Deanery Corner | 18:50 | 21:10 |
Four Releet | 18:53 | 21:13 |
Gosfield Corner | 19:00 | 21:20 |
High Street | 19:06 | 21:26 |
Ramsey School | 19:11 | 21:31 |
Halstead to Chelmsford Timetable
Stop Name | Evening | Night |
---|---|---|
Ramsey School | 19:15 | 21:35 |
High Street | 19:20 | 21:40 |
Gosfield Corner | 19:26 | 21:46 |
Four Releet | 19:33 | 21:53 |
Deanery Corner | 19:36 | 21:56 |
Braintree College | 19:38 | 21:58 |
Bus Interchange | 19:44 | 22:04 |
White Court | 19:50 | 22:10 |
St Annes Castle | 19:57 | 22:17 |
The White Hart | 20:02 | 22:22 |
Hospital | 20:08 | 22:28 |
Skerry Rise | 20:13 | 22:33 |
Bus Station | 20:20 | 22:40 |
Important Notes
- This timetable shows evening and night services in both directions.
- The last bus from Chelmsford to Halstead departs at 22:53.
- The last bus from Halstead to Chelmsford departs at 21:35.
- Journey time from Chelmsford to Halstead is approximately 1 hour and 16 minutes.
- Journey time from Halstead to Chelmsford is approximately 1 hour and 5 minutes.
- Please arrive at your stop a few minutes early, as buses may depart up to 1 minute before the scheduled time.
Key Destinations
- Chelmsford Bus Station
- Broomfield Hospital
- Braintree Bus Interchange
- Braintree College
- Halstead High Street
- Ramsey School