Route Overview – Harwich to Colchester and Return Bus Timetable
The 102 bus service connects Harwich to Colchester via Manningtree and Dedham, with a return service from Colchester to Harwich.
Harwich to Colchester Timetable
| Stop Name | Time |
|---|
| Railway Station | 19:00 |
| Mayflower Avenue | 19:01 |
| Barrack Lane | 19:01 |
| High Street | 19:03 |
| Brooklyn Road | 19:03 |
| Mayflower School | 19:04 |
| Highfield Avenue | 19:05 |
| Dovercourt Hospital | 19:06 |
| Scout Hut | 19:06 |
| Churchill Court | 19:07 |
| Morrisons Store | 19:09 |
| Harwich International Station | 19:11 |
| Una Road | 19:14 |
| Churchill Court | 19:14 |
| Scout Hut | 19:15 |
| Dovercourt Church | 19:15 |
| Bird in Hand | 19:16 |
| Ainger Road | 19:16 |
| Tollgate Post Office | 19:17 |
| Valley Road | 19:18 |
| Clayton Road | 19:19 |
| Michaelstowe Drive | 19:21 |
| C of E Primary School | 19:23 |
| Bay View Crescent | 19:24 |
| Mayes Lane | 19:24 |
| Foulton Hall | 19:25 |
| Seaview Avenue | 19:26 |
| The Cherry Tree | 19:27 |
| Little Oakley Hall | 19:28 |
| The Soils | 19:30 |
| Partridge Close | 19:31 |
| The Memorial | 19:32 |
| Hamford Drive | 19:32 |
| Oakley Road | 19:36 |
| Wix Cross | 19:37 |
| Wix Abbey | 19:37 |
| Carlson House Ind | 19:39 |
| The Village Maid | 19:41 |
| Cansey Lane | 19:41 |
| Sparkes Stores | 19:42 |
| The Blacksmiths Arms | 19:45 |
| Heath Road | 19:46 |
| Rigby Avenue | 19:47 |
| Shrubland Road | 19:47 |
| Chapel Cut | 19:47 |
| Post Office | 19:49 |
| Kiln Lane | 19:50 |
| The Skinners Arms | 19:52 |
| Bendalls Court | 19:52 |
| Riverview | 19:53 |
| Sports Centre | 19:54 |
| Edgefield Avenue | 19:55 |
| Waldegrave Way | 19:55 |
| Milton Road | 19:55 |
| Lawford Place | 19:57 |
| Church Hill | 19:57 |
| Hungerdown Lane | 19:57 |
| Garden City | 19:58 |
| Bargate Lane | 19:59 |
| Home Farm Lane | 20:01 |
| The Heath | 20:03 |
| The Anchor | 20:03 |
| Coopers Lane | 20:04 |
| Kiln Cottages | 20:05 |
| Forge Street | 20:05 |
| The Marlborough Head | 20:07 |
| The Lion | 20:14 |
| St Mary’s Primary School | 20:14 |
| The Wooden Fender | 20:15 |
| Clover Way | 20:17 |
| Springvalley Lane | 20:17 |
| Hyundai Garage | 20:18 |
| Welshwood Park | 20:20 |
| St John’s Road | 20:21 |
| Bromley Road | 20:21 |
| Hazelton Road | 20:22 |
| Goring Road East | 20:23 |
| Longcroft Road | 20:24 |
| Greenstead Road | 20:24 |
| The Surgery | 20:26 |
| Greyfriars | 20:28 |
| Stanwell Street | 20:30 |
Colchester to Harwich Timetable
| Stop Name | Time |
|---|
| Stanwell Street | 20:35 |
| Head Street | 20:39 |
| The George | 20:42 |
| Greyfriars | 20:42 |
| The Surgery | 20:43 |
| Brook Street | 20:43 |
| Greenstead Road | 20:44 |
| Fairfield Gardens | 20:45 |
| Dilbridge Road | 20:45 |
| Goring Road East | 20:46 |
| Hazelton Road | 20:46 |
| Bromley Road | 20:47 |
| St John’s Road | 20:48 |
| Welshwood Park | 20:48 |
| Hyundai Garage | 20:50 |
| Springvalley Lane | 20:51 |
| Clover Way | 20:51 |
| The Wooden Fender | 20:53 |
| St Mary’s Primary School | 20:54 |
| The Lion | 20:55 |
| The Marlborough Head | 21:02 |
| Forge Street | 21:03 |
| Kiln Cottages | 21:04 |
| Coopers Lane | 21:04 |
| The Anchor | 21:05 |
| The Heath | 21:06 |
| Home Farm Lane | 21:07 |
| Bargate Lane | 21:09 |
| Garden City | 21:10 |
| Hungerdown Lane | 21:10 |
| Church Hill | 21:11 |
| Lawford Place | 21:12 |
| Milton Road | 21:12 |
| Waldegrave Way | 21:13 |
| Edgefield Avenue | 21:13 |
| Sports Centre | 21:14 |
| Riverview | 21:15 |
| Bendalls Court | 21:16 |
| The Skinners Arms | 21:17 |
| Kiln Lane | 21:18 |
| Post Office | 21:19 |
| Chapel Cut | 21:21 |
| Shrubland Road | 21:21 |
| Rigby Avenue | 21:22 |
| Heath Road | 21:22 |
| The Blacksmiths Arms | 21:23 |
| Sparkes Stores | 21:26 |
| Cansey Lane | 21:27 |
| The Village Maid | 21:28 |
| Carlson House Ind | 21:29 |
| Wix Abbey | 21:31 |
| Wix Cross | 21:32 |
| Oakley Road | 21:32 |
| Hamford Drive | 21:35 |
| The Memorial | 21:36 |
| Partridge Close | 21:37 |
| The Soils | 21:37 |
| Little Oakley Hall | 21:40 |
| The Cherry Tree | 21:42 |
| Seaview Avenue | 21:43 |
| Foulton Hall | 21:44 |
| Mayes Lane | 21:44 |
| Bay View Crescent | 21:45 |
| C of E Primary School | 21:46 |
| Church | 21:47 |
| Michaelstowe Drive | 21:48 |
| Clayton Road | 21:49 |
| Valley Road | 21:50 |
| Tollgate Post Office | 21:52 |
| Ainger Road | 21:52 |
| Bird in Hand | 21:52 |
| Dovercourt Church | 21:53 |
| War Memorial | 21:53 |
| Scout Hut | 21:53 |
| Churchill Court | 21:54 |
| Una Road | 21:55 |
| Harwich International Station | 21:58 |
| Morrisons Store | 22:00 |
| Churchill Court | 22:02 |
| Scout Hut | 22:05 |
| Dovercourt Hospital | 22:06 |
| Ashley Road | 22:07 |
| Mayflower School | 22:07 |
| Brooklyn Road | 22:08 |
| High Street | 22:09 |
| Barrack Lane | 22:10 |
| Mayflower Avenue | 22:10 |
| Railway Station | 22:12 |
Important Notes
- This timetable shows one evening service in each direction.
- The journey time from Harwich to Colchester is approximately 1 hour and 30 minutes.
- The return journey from Colchester to Harwich takes about 1 hour and 37 minutes.
- Please arrive at your stop a few minutes early, as buses may depart up to 1 minute before the scheduled time.
Key Destinations
- Harwich Railway Station
- Harwich International Station
- Manningtree
- Dedham
- Colchester Town Centre